Contact Us |
View Classes |
Enter Class Number: |
My Basket |
0 entries |
£0.00 fees |
[ empty ] [ checkout] |
Admin |
Online Entry for Osmotherley Show 2025
Show Date: 02/08/2025
Vegetables
Class No | Title | Entries Close | Entry Fee | |
---|---|---|---|---|
75 | 1 Cucumber | 22/07/2025 23:59 | £1.00 | [ more details ] |
76 | 2 Courgettes | 22/07/2025 23:59 | £1.00 | [ more details ] |
77 | 4 Tomatoes with 1.25cms (1/2") stalks | 22/07/2025 23:59 | £1.00 | [ more details ] |
78 | Best Truss of Tomatoes | 22/07/2025 23:59 | £1.00 | [ more details ] |
79 | 6 Cherry Tomatoes | 22/07/2025 23:59 | £1.00 | [ more details ] |
80 | 1 Head Lettuce | 22/07/2025 23:59 | £1.00 | [ more details ] |
81 | Tray of 4 distinctive type of Vegetables, dressed , one of each | 22/07/2025 23:59 | £1.00 | [ more details ] |
82 | A Wonky Vegetable | 22/07/2025 23:59 | £1.00 | [ more details ] |
![]() |
![]() |
Classes 26 to 33 of 33 |